Lawrie & Symington Ltd
Lanark Agricultural Centre
Tuesday 11th August
Lawrie and Symington sold 787 Store Cattle at their fortnightly sale.
Bullocks topped at £1370 for a Limousin x from Messrs JW Gibb, Rush,a or to 269p for a Limousin from T Wilson, Burnbrae (Lesmahagow) to average 221.4p.
Heifers peaked at £1340 for a Limousin x from Messrs Duff, Whitehill, or to 265p/kg for a British Blue from The Firm of J Pirie, Blairnavaid, to average 215.8p.
Dairy bullocks sold to a top of £1000 twice, firstly for a pen of Holstein bullocks from G & J Fleming, Craigthorn, and then to £1000 or 203p/kg for a tremendous pen of British Friesian bullocks from Messrs Smith, Midhouse, to average 181p.
Bullocks
0-300kg: £620; 206.7p Thornyhills.
301-350kg: £910; 269.2p Burnbrae (Lesmahagow).
351-400kg: £910 East Hyndshawland; 244.4p Mauldslie Mains.
401-450kg: £1100 Nethertown; 257.9p Blairnavaid.
451-500kg: £1195 Craigside; 250p Whitehill (Gartcosh).
501-550kg: £1285; 250p Rusha.
551-600kg: £1370; 237p Rusha.
601kg+: £1360; 215p Ladybank.
Heifers
0-350kg: £800; 236p Mauldslie Mains. £500; 177.3p West Blackmoss
351-400kg: £900; 229.6p Riccarton.
401-450kg: £1125; 265.3 Blairnavaid.
451-500kg: £1175; 240.8p Broomfield Lodge.
501-550kg: £1230; 238.4 Blairnavaid.
551-600kg: £1275; 217.2p Ladybank.
601-650kg: £1310; 209.9p Ladybank.
651+kg: £1340; 195.3p Whitehill (Gartcosh).
Dairy Bullock
Per Head
£1000 Craigthorn & Midhouse, £995 Lettrickhills, £950 Drumalea, £940 Tanhill.
Per Kilo
203p Midhouse, 196p Letham, 193p Carscallan, 186p Letham, 181p Tanhill.