Friday 11th September 2020 – Ex Kelso

Lawrie & Symington Ltd

Lanark Agricultural Centre

Kelso Ram Sales 11.09.20

Lawrie and Symington Ltd sold their Kelso entry of Texels on Friday with a great show of shearlings on offer and the top end achieving premium prices selling to a top of £12,000 from Orr, Wester Walston selling to Greenarch Texels, Cheshire.  This was followed at £11,000 from Gray, Sunnycroft selling in a split to Hunter, Wedderburn and Innes, Strathbogie.  The last 5 figure price came from S Renwick, Craig Douglas who realised £10,000 to Whiteford, Tercrosset.

PRINCIPAL PRICES:-

£12,000 Orr, Wester Walston to Greenarch Texels

£11,000 Gray, Sunnycroft to Hunter, Wedderburn & Innes Strathbogie

£10,000 Renwick Craig Douglas to Whiteford, Tercrosset

£9000 Wight, Midlock to Evans, Tan-yr-Accar & Watson & Redhead, Bowsden Moor

£8200 Orr, Wester Walston to Ellis, Kilchoan

£8000 MacGregor, Allanfauld to MacArthur, Nunnerie, Jackson, Wolfclyde & Cockburn, Kingside

£7500 Dunlop, Elmscleugh to Renwick, Craig Douglas

£7500 Hartside to Hardman, The Clamp

£7000 Gilchrist, Crimp Cramp to Watkins, Upper CWM

£6200 Procters to Fleming, Nisbet

£6200 Procters to Bell, Highfield

£5200 Renwick, Craig Douglas to Ellis, Gwern-y-marl

£4800 Robiesland Farm to Howells, Shadog

£4800 Seed, Home to Cornthwaite, Closes Hall

£4600 Robiesland Farm to McAllister, Parkgate Road

£4600 Procters to Gray, Unthank

£4400 Hartside to Illingworth, Howgillside

£4200 MacGregor, Allanfauld to Pate, Toxside

£4000 Gray, Langside to Sharplaw Farms

 

Ring No 7
 NAME NUMBER TOP AVERAGE
Blackhouse 6 £850 £536.66
Prime Star 7 £4,800 £2,388.57
Milnbank 12 £3,100 £725
Bennan 9 £850 £547.77
Auchencorth 5 £400 £314
Topnotch 3 £820 £606.66
Nikay 2 £380 £340
Clantibuies 4 £700 £480
Kingside 10 £1,000 (x2) £730
Easton 9 £600 £353.33
Dalwyne (Shg) 2 £1,200 £910
Dalwyne   (Las) 3 £1,000 £617
Holylee (Las) 2 £700 £700
Townhead 12 £3,800 £1,322.50
Courthill 3 £400 £393.33
Haddo (Las) 8 £750 £567.50
Silverigg 6 £400 £358.33
Moorsley (Las) 6 £450 £328.33
Walston 10 £12,000 £2,909
Kedzlie 8 £1,600 £1,080
Auchry 15 £4,800 £1,038.66
Kininmonth 4 £1,000 £812.50
Crookholm (Las) 3 £400 £333.33
Tullylagan (Las) 5 £350 £340
Strawfrank (Las) 14 £450 £343.57
Knap (Las) 6 £520 £483.33
Harestone (Shg) 6 £720 £574
Harestone (Las) 5 £1,000 £440
Thackwood 3 £1,200 £800
Nab Point 9 £3,400 £991.11
Craig Douglas (Shg) 10 £10,000 £2,402
Craig Douglas (Las) 2 £2,200 £1,500

 

 

 

Ring 9
NAME NUMBER TOP AVERAGE
Blackadder 7 £1,500 £904
Midlock 11 £9,000 £2,604
Yarrow 6 £1,150 £825
Garngour (Shg) 2 £550 £485
Garngour (Las) 3 £250 £216
Ettrick (Shg) 9 £11,000 £2,577
Ettrick (Las) 5 £2,100 £850
Allanfauld 8 £8,000 £2,175
Cowal (Las) 7 £380 £288
Artnagullion 9 £2,000 £1,111
Toftcombs 14 £850 £675
Mitchellhill 8 £2,500 £975
Clarks (Las) 5 £600 £400
Dechmont 4 £1,500 £800
Procters 17 £6,200 £1,800
Langside 6 £4,000 £1,115
Teviot 4 £600 £550
Drinkstone 7 £850 £464
Elmscleugh 8 £7,500 £1,787
Campsie 3 £1,350 £1,233
Rusha 14 £1,000 £695
Wolfclyde 16 £1,400 £646
Hartside (Shg) 12 £7,500 £1,985
Hartside (Las) 4 £550 £357
Teiglum (Las) 3 £500 £343
Cambwell (Shg) 5 £1,000 £764
Cambwell (Las) 5 £1,100 £684

 


Sign up for our newsletter


By subscribing you agree to receive our promotional marketing materials and agree with our Privacy Policy. You can unsubscribe at anytime.